This new Clearwater fly-fishing wader is feature rich and designed specifically for a woman's body in a modern fit to eliminate traditional bulk. Four-layer waterproof breathable nylon fabric is light yet durable, with a 30K Waterproofness / 8K Breathability rating. Opposing side-release buckles allow for waist-high conversion on warm days. External storage pocket with stretch panel for small items and fly boxes, plus a kangaroo-style handwarmer pocket on the front chest. Updated anatomical neoprene booties with Integrated neoprene gravel guards to reduce water drag and collection. Low-profile seam construction and low-profile belt loops with 1½" webbing belt included. Hook and loop patch on interior pocket to attach Orvis waterproof pocket (8G3H sold separately). In stone. Nylon shell/ polyurethane membrane/nylon tricot liner. Washable. Imported.
- Updated, value-priced, full feature women's wader
- Modern fit to eliminate traditional wader bulk
- Opposing side-release buckles allow for waist-high conversion
- External storage pocket with stretch panel
- Kangaroo-style handwarmer pocket
- Updated anatomical neoprene booties with Integrated neoprene gravel guards
- Belt included
Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam up to: | Bootie Range (US Sizing) |
X-SM Petite | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 30 | 5-7 |
X-Sm Reg. | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 32 | 5-7 |
Sm. Petite | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 30 | 6-8 |
Sm. Reg. | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 32 | 6-8 |
Sm. Tall | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 34 | 7-9 |
Med. Petite | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 30 | 7-9 |
Med. Reg. | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 32 | 7-9 |
Med. Tall | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 34 | 8-10 |
Lg. Petite | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 30 | 7-9 |
Lg. Reg. | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 32 | 7-9 |
Lg. Tall | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 34 | 8-10 |
XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL Reg. | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement) |